All 2012 Courses |
|||
| Month | Course | Cost | More Details |
| February | Discover Scuba 12th February | £20 | |
| February | PADI Enriched Air (Nitrox) Diver : 16th February | £119 | |
| February | PADI Oxygen Administrator 23rd February | £59 | |
| February | Scuba Review 12th February | £35 | |
| March | Discover Scuba 18th March | £20 | |
| March | Emergency First Responder (EFR) : 4th March | £99 | |
| March | Open Water Diver : March 16-18 & 24/25 | £349 | |
| March | PADI Enriched Air (Nitrox) Diver : 15th March | £119 | |
| March | PADI Rescue Diver course : 18/31st March | £299 | |
| March | Scuba Review 18th March | £35 | |
| April | BCU 1 Star Training 14th April | £80 | |
| April | Discover Scuba 15th April | £20 | |
| April | EFR Instructor course : April 21/22 | £299 | |
| April | Emergency First Responder (EFR) : 1st April | £99 | |
| April | Marine Short Range Radio Course - 29 April 12 | £80 | |
| April | Marine VHF Short Range Radio Course - 24 June 12 | £80 | |
| April | Marine VHF Short Range Radio Course - 27 October 12 | £80 | |
| April | Marine VHF Short Range Radio Course - 5 August12 | £80 | |
| April | Open Water Diver : April 13-15 & 21-22 | £349 | |
| April | PADI Advanced Open Water Diver : April 7th/8th | £225 | |
| April | PADI Enriched Air (Nitrox) Diver : 12th April | £119 | |
| April | Rolling Clinic 15th April | £35 | |
| April | Scuba Review 15th April | £35 | |
| May | BCU 1 Star Training 19th May | £80 | |
| May | Discover Scuba 13th May | £20 | |
| May | Emergency First Responder (EFR) : 6th May | £99 | |
| May | Open Water Diver : May 11-12 & 19-20 | £349 | |
| May | PADI Enriched Air (Nitrox) Diver : 17th May | £119 | |
| May | Rolling Clinic 13th May | £35 | |
| May | Scuba Review 13th May | £35 | |
| June | BCU 1 Star Training 10th June | £80 | |
| June | BCU 2 Star Training 23-24th June | £160 | |
| June | Discover Scuba 10th June | £20 | |
| June | Emergency First Responder (EFR) : 3rd June | £99 | |
| June | Open Water Diver : June 8-10 & 16-17 | £349 | |
| June | PADI Advanced Open Water Diver : June 2nd/3rd | £225 | |
| June | PADI Enriched Air (Nitrox) Diver : 14th June | £119 | |
| June | PADI Rescue Diver course : 10/24th June | £299 | |
| June | Scuba Review 10th June | £35 | |
| July | BCU 1 Star Training 21st July | £80 | |
| July | Discover Scuba 15th July | £20 | |
| July | EFR Instructor course : July 21/22 | £299 | |
| July | Emergency First Responder (EFR) : 1st July | £99 | |
| July | Open Water Diver : July 13-15 & 21-22 | £349 | |
| July | PADI Package: Advanced Open Water, Nitrox & Rescue Courses | £617 | |
| July | PADI Enriched Air (Nitrox) Diver : 12th July | £119 | |
| July | Rolling Clinic 15th July | £35 | |
| July | Scuba Review 15th July | £35 | |
| August | BCU 1 Star Training 11th Aug | £80 | |
| August | BCU 2 Star Training 4-5th August | £160 | |
| August | Discover Scuba 12th August | £20 | |
| August | Emergency First Responder (EFR) : 5th August | £99 | |
| August | Open Water Diver : August 10-12 & 18-19 | £349 | |
| August | PADI Advanced Open Water Diver : August 4th/5th | £225 | |
| August | PADI Enriched Air (Nitrox) Diver : 16th August | £119 | |
| August | Rolling Clinic 12th August | £35 | |
| August | Scuba Review 12th August | £35 | |
| September | BCU 1 Star Training 15th September | £80 | |
| September | BCU 2 Star Training 29-30th September | £160 | |
| September | Discover Scuba 9th September | £20 | |
| September | Emergency First Responder (EFR) : 2nd September | £99 | |
| September | Open Water Diver : September 7-9 & 15-16 | £349 | |
| September | PADI Enriched Air (Nitrox) Diver : 13th September | £119 | |
| September | Rolling Clinic 9th September | £35 | |
| September | Scuba Review 9th September | £35 | |
| October | BCU 1 Star Training 27th October | £80 | |
| October | Discover Scuba 14th October | £20 | |
| October | EFR Instructor course : October 20/21 | £299 | |
| October | Emergency First Responder (EFR) : 7th October | £99 | |
| October | Open Water Diver : October 12-14 & 20-21 | £349 | |
| October | PADI Advanced Open Water Diver : October 6th/7th | £225 | |
| October | PADI Enriched Air (Nitrox) Diver : 18th October | £119 | |
| October | Rolling Clinic 14th October | £35 | |
| October | Scuba Review 14th October | £35 | |
| November | BCU 1 Star Training 24th November | £80 | |
| November | BCU 2 Star Training 11-12th November | £160 | |
| November | Discover Scuba 11th November | £20 | |
| November | Emergency First Responder (EFR) : 4th November | £99 | |
| November | Marine Short Range Radio Course - 29 April 12 | £80 | |
| November | Marine VHF Short Range Radio Course - 24 June 12 | £80 | |
| November | Marine VHF Short Range Radio Course - 27 October 12 | £80 | |
| November | Marine VHF Short Range Radio Course - 5 August12 | £80 | |
| November | Open Water Diver : November 9-11 & 17-18 | £349 | |
| November | PADI Enriched Air (Nitrox) Diver 25 Nov 11 | £119 | |
| November | PADI Enriched Air (Nitrox) Diver : 15th November | £119 | |
| November | Rolling Clinic 11th November | £35 | |
| November | Scuba Review 11th November | £35 | |
| December | Discover Scuba 9th December | £20 | |
| December | Open Water Diver : December 7-9 & 15-16 | £349 | |
| December | Rolling Clinic 9th December | £35 | |
| December | Scuba Review 9th December | £35 | |




